<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizNdex University &#187; Ceo</title>
	<atom:link href="http://u.bizndex.com/tag/ceo/feed/" rel="self" type="application/rss+xml" />
	<link>http://u.bizndex.com</link>
	<description>BizNdex Local Search and Social Media Marketing</description>
	<lastBuildDate>Fri, 10 Jun 2011 14:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mobile Marketing Today</title>
		<link>http://u.bizndex.com/news/mobile-marketing-today/</link>
		<comments>http://u.bizndex.com/news/mobile-marketing-today/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:02:18 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Client Loyalty]]></category>
		<category><![CDATA[James Ashford]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Repeat Business]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://u.bizndex.com/?p=1864</guid>
		<description><![CDATA[Mobile Marketing has quickly become a vital part to local and small business marketing.   Likewise it has proven to be a cost effective way for businesses to get their message out while quickly building up client loyalty and repeat business. James Ashford, CEO of BizNdex presents a short webinar, &#8220;Mobile Marketing, What is it and [...]]]></description>
		<wfw:commentRss>http://u.bizndex.com/news/mobile-marketing-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you throwing away your marketing budget?</title>
		<link>http://u.bizndex.com/uncategorized/throwing-marketing-budget/</link>
		<comments>http://u.bizndex.com/uncategorized/throwing-marketing-budget/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:43:45 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[21st Century]]></category>
		<category><![CDATA[Amazement]]></category>
		<category><![CDATA[bizNdex]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Dusty Book]]></category>
		<category><![CDATA[get found on line]]></category>
		<category><![CDATA[getting to fist page of google]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hate phonebooks]]></category>
		<category><![CDATA[high cost of phonebook ads]]></category>
		<category><![CDATA[Hiring Companies]]></category>
		<category><![CDATA[I phones]]></category>
		<category><![CDATA[James Ashford]]></category>
		<category><![CDATA[Lap Tops]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[localndex]]></category>
		<category><![CDATA[Location Of Business]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Marketing Budget]]></category>
		<category><![CDATA[money back guarantee]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[New type of marketing your business]]></category>
		<category><![CDATA[no stress marketing]]></category>
		<category><![CDATA[now hiring]]></category>
		<category><![CDATA[opt in for a phonebook]]></category>
		<category><![CDATA[Phone Book]]></category>
		<category><![CDATA[Phonebook]]></category>
		<category><![CDATA[phonebooks]]></category>
		<category><![CDATA[reduce your ad in phone book get more results]]></category>
		<category><![CDATA[Ridiculous Prices]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Roi Return On Investment]]></category>
		<category><![CDATA[Sales Person]]></category>
		<category><![CDATA[Savvy Society]]></category>
		<category><![CDATA[search on line]]></category>
		<category><![CDATA[Supreme Pizza]]></category>
		<category><![CDATA[tech savvy]]></category>
		<category><![CDATA[Whitehead]]></category>
		<category><![CDATA[write reviews]]></category>

		<guid isPermaLink="false">http://u.bizndex.com/?p=592</guid>
		<description><![CDATA[With the economy in the state it is in. Now more than ever business owners are looking for ways to improve their ROI (return on investment). It is still an overwhelming amazement of how many business owners are still paying those ridiculous prices to run an ad in that “paper phone book”. When on a [...]]]></description>
		<wfw:commentRss>http://u.bizndex.com/uncategorized/throwing-marketing-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Corporate America Uses Social Media</title>
		<link>http://u.bizndex.com/uncategorized/corporate-america-social-media/</link>
		<comments>http://u.bizndex.com/uncategorized/corporate-america-social-media/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:18:43 +0000</pubDate>
		<dc:creator>James Ashford</dc:creator>
				<category><![CDATA[Alot]]></category>
		<category><![CDATA[Business Sites]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Corporate America]]></category>
		<category><![CDATA[Digital Word]]></category>
		<category><![CDATA[Fortune 100]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[James Ashford]]></category>
		<category><![CDATA[Missing The Boat]]></category>
		<category><![CDATA[Promoting Your Business]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Situations]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Using Tools]]></category>
		<category><![CDATA[Word Of Mouth]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://u.bizndex.com/?p=518</guid>
		<description><![CDATA[There&#8217;s a great graphic showing the usage of social media by the fortune 100. Flowtown&#8217;s graphic shows that 86% of corporate 100 are using at least one account on either Twitter, Facebook, YouTube, or RSS. In fact 28% of all corporate 100 businesses  are actively marketing their businesses with all of these services. An amazing [...]]]></description>
		<wfw:commentRss>http://u.bizndex.com/uncategorized/corporate-america-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christmas Tragedy strikes BizNdex founding family</title>
		<link>http://u.bizndex.com/news/christmas-tragedy/</link>
		<comments>http://u.bizndex.com/news/christmas-tragedy/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 08:50:19 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon Wish List]]></category>
		<category><![CDATA[Amzn]]></category>
		<category><![CDATA[Ashford Family]]></category>
		<category><![CDATA[Building Memories]]></category>
		<category><![CDATA[Central Resource]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Night]]></category>
		<category><![CDATA[Christmas Time]]></category>
		<category><![CDATA[Darrick]]></category>
		<category><![CDATA[December 26th]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fan Page]]></category>
		<category><![CDATA[Hummer]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[James Ashford]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Llc]]></category>
		<category><![CDATA[Memories Of Christmas]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Time Of Year]]></category>
		<category><![CDATA[Tragedy]]></category>
		<category><![CDATA[Vice President Of Marketing]]></category>
		<category><![CDATA[Wallet]]></category>

		<guid isPermaLink="false">http://u.bizndex.com/?p=200</guid>
		<description><![CDATA[James and Jacqui Ashford of Skiatook, OK and their 5 children lost their home, vehicles, a pet and everything they own to fire on Christmas night. James Ashford is the founder and CEO of BizNdex LLC.  It has been an amazing opportunity to work and help build BizNdex with James this year. It is unfortunate [...]]]></description>
		<wfw:commentRss>http://u.bizndex.com/news/christmas-tragedy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mid/Post Recession Dollars to Boost digital media in 2010</title>
		<link>http://u.bizndex.com/uncategorized/midpost-recession-dollars-to-boost-digital-media/</link>
		<comments>http://u.bizndex.com/uncategorized/midpost-recession-dollars-to-boost-digital-media/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:58:33 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Boom]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Darrick]]></category>
		<category><![CDATA[Emarketer]]></category>
		<category><![CDATA[Fad]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Ramsey]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Right Time]]></category>
		<category><![CDATA[Smb]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Vp]]></category>

		<guid isPermaLink="false">http://u.bizndex.com/?p=179</guid>
		<description><![CDATA[eMarketer CEO Geoff Ramsey predicts a boom in internet and interactive marketing. Ramsey said: &#8220;During 2010, as US ad budgets crack open just a little, look for an accelerated migration of ad dollars from traditional to digital media.&#8221; As VP of Marketing, I can tell you that this is a great opportunity as BizNdex is [...]]]></description>
		<wfw:commentRss>http://u.bizndex.com/uncategorized/midpost-recession-dollars-to-boost-digital-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>43% of Women have Purchased Products due to Social Media influences</title>
		<link>http://u.bizndex.com/uncategorized/women-social-media/</link>
		<comments>http://u.bizndex.com/uncategorized/women-social-media/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 09:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aliza]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Products]]></category>
		<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Darrick]]></category>
		<category><![CDATA[Freud]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Media Influences]]></category>
		<category><![CDATA[Media Networks]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Social Exchanges]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Vice President Of Marketing]]></category>

		<guid isPermaLink="false">http://u.bizndex.com/?p=140</guid>
		<description><![CDATA[According to SheSpeaks, over half (53%) of women say they have purchased a product because of a blog post and 43% as a result of information found via a social network.  Both those figures are up from 27% last year. &#8220;Last year our members were going online primarily to research purchases, but now they are [...]]]></description>
		<wfw:commentRss>http://u.bizndex.com/uncategorized/women-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

