<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizNdex University &#187; Darrick</title>
	<atom:link href="http://u.bizndex.com/tag/darrick/feed/" rel="self" type="application/rss+xml" />
	<link>http://u.bizndex.com</link>
	<description>BizNdex Local Search and Social Media Marketing</description>
	<lastBuildDate>Fri, 10 Jun 2011 14:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Will Google LIKE Facebook?</title>
		<link>http://u.bizndex.com/uncategorized/will-google-like-facebook/</link>
		<comments>http://u.bizndex.com/uncategorized/will-google-like-facebook/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 01:50:59 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[April]]></category>
		<category><![CDATA[Corner Stone]]></category>
		<category><![CDATA[Darrick]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Forefront]]></category>
		<category><![CDATA[free 10 mile certificate]]></category>
		<category><![CDATA[Free marketing for 30 days]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[internet knowledge]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Latest Technology]]></category>
		<category><![CDATA[learn online marketing]]></category>
		<category><![CDATA[localndex]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[online strategy]]></category>
		<category><![CDATA[online trends]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[search Engine strategies]]></category>
		<category><![CDATA[Search Engined]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Spiders]]></category>
		<category><![CDATA[Stone Product]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Trend to watch]]></category>
		<category><![CDATA[valuable tip]]></category>
		<category><![CDATA[Vice President Of Marketing]]></category>
		<category><![CDATA[Web Developer]]></category>
		<category><![CDATA[Web Developers]]></category>
		<category><![CDATA[Website Directories]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://u.bizndex.com/?p=990</guid>
		<description><![CDATA[Last April, Facebook presented to the world its new Open Graphic protocol. This feature would give web developer and Gurus a couple of things to work with. The “Like” Button to install on the website. Which would allow Facebook users to acceptance of the page. The second feature would be a set of tags (source [...]]]></description>
		<wfw:commentRss>http://u.bizndex.com/uncategorized/will-google-like-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumers Embrace Local Marketing on Mobile Phones</title>
		<link>http://u.bizndex.com/uncategorized/mobile-ads-embraced/</link>
		<comments>http://u.bizndex.com/uncategorized/mobile-ads-embraced/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising Techniques]]></category>
		<category><![CDATA[Amazing 18]]></category>
		<category><![CDATA[Available Products]]></category>
		<category><![CDATA[Darrick]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Great News]]></category>
		<category><![CDATA[Jiwire]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[Mobile Audience]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Perfect Sense]]></category>
		<category><![CDATA[Promoting Your Business]]></category>
		<category><![CDATA[Purchase Directly From]]></category>
		<category><![CDATA[Senior Vice President]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Smart Strategy]]></category>
		<category><![CDATA[Social Gaming]]></category>
		<category><![CDATA[Targeted Advertising]]></category>
		<category><![CDATA[Vice President Of Marketing]]></category>

		<guid isPermaLink="false">http://u.bizndex.com/?p=737</guid>
		<description><![CDATA[Promoting your business in Google, Google Maps, and in other major services that utilize geo-targeted advertising is a smart strategy for locally owned and operated small businesses today. It is essential that small businesses today get on board with local marketing and advertising techniques in order to ensure that consumers can find them when they [...]]]></description>
		<wfw:commentRss>http://u.bizndex.com/uncategorized/mobile-ads-embraced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#039;s new LIKE button explained visually</title>
		<link>http://u.bizndex.com/uncategorized/facebooks-like-button/</link>
		<comments>http://u.bizndex.com/uncategorized/facebooks-like-button/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brainchild]]></category>
		<category><![CDATA[Business Page]]></category>
		<category><![CDATA[Business Pages]]></category>
		<category><![CDATA[Buttons Web]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Darrick]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fan Page]]></category>
		<category><![CDATA[Fan Pages]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Gag]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Nine Days]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Potential Power]]></category>
		<category><![CDATA[Spoon]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Talking Pages]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Pages]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://u.bizndex.com/?p=721</guid>
		<description><![CDATA[So what&#8217;s like, this like, Facebook LIKE stuff about really?  Like seriously, gag me with a spoon!  Are we flashing back to like, the 80&#8242;s here? No, it&#8217;s the new millennial brainchild of Facebook in their quest to maintain their bigger than Google status.  Yes, people spend more time on Facebook pages today than they do in [...]]]></description>
		<wfw:commentRss>http://u.bizndex.com/uncategorized/facebooks-like-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Launches New Advertising Service</title>
		<link>http://u.bizndex.com/uncategorized/twitter-launches-advertising-service/</link>
		<comments>http://u.bizndex.com/uncategorized/twitter-launches-advertising-service/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:13:27 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Advertiser]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[Advertising Revenue]]></category>
		<category><![CDATA[Advertising Service]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Darrick]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[New Advertising]]></category>
		<category><![CDATA[Page Visitors]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Search Results]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Pictures]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Timelines]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Virgin America]]></category>

		<guid isPermaLink="false">http://u.bizndex.com/?p=619</guid>
		<description><![CDATA[Twitter launched their first ad service today called Promoted Tweets.  Twitter is starting with a few ad partners; Best Buy, Bravo, Red Bull, Sony Pictures, Starbucks, and Virgin America. Promoted Tweets are ordinary Tweets that businesses and organizations want to highlight to a wider group of users.  Visitors to Twitter.com will see Tweets promoted by [...]]]></description>
		<wfw:commentRss>http://u.bizndex.com/uncategorized/twitter-launches-advertising-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple turns to Content to promote iPad</title>
		<link>http://u.bizndex.com/uncategorized/apple-turns-content-promote-ipad/</link>
		<comments>http://u.bizndex.com/uncategorized/apple-turns-content-promote-ipad/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:51:21 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Advertising Campaigns]]></category>
		<category><![CDATA[Ahhs]]></category>
		<category><![CDATA[Apple Ipad]]></category>
		<category><![CDATA[Birthday Cake]]></category>
		<category><![CDATA[Creative Content]]></category>
		<category><![CDATA[Darrick]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[Mac Campaign]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Media Advertising]]></category>
		<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[Mockup]]></category>
		<category><![CDATA[Movie Theater]]></category>
		<category><![CDATA[Print Advertising]]></category>
		<category><![CDATA[Product Placement]]></category>
		<category><![CDATA[Sitcom]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Super Bowl Ads]]></category>
		<category><![CDATA[Television Radio]]></category>
		<category><![CDATA[Tv Advertising]]></category>
		<category><![CDATA[Virtual Candles]]></category>
		<category><![CDATA[Web Version]]></category>

		<guid isPermaLink="false">http://u.bizndex.com/?p=611</guid>
		<description><![CDATA[Apple knows that we hate commercials.  Yes, while Apple has some of the best commercials in the industry with their &#8220;Get a Mac&#8221; campaign, ultimately at the end of the day the know that we all hate commercials. So when it came time to debut the iPad, Apple turned to a popular half hour sitcom on ABC. [...]]]></description>
		<wfw:commentRss>http://u.bizndex.com/uncategorized/apple-turns-content-promote-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ad Spending Reaches Record High</title>
		<link>http://u.bizndex.com/uncategorized/online-ad-spending/</link>
		<comments>http://u.bizndex.com/uncategorized/online-ad-spending/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 11:25:30 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[4th Quarter]]></category>
		<category><![CDATA[Adage]]></category>
		<category><![CDATA[Best Offers]]></category>
		<category><![CDATA[Darrick]]></category>
		<category><![CDATA[Economy Internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fortune 500]]></category>
		<category><![CDATA[Iab]]></category>
		<category><![CDATA[Internet Advertising Bureau]]></category>
		<category><![CDATA[Land Rush]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Marketing Consultants]]></category>
		<category><![CDATA[Marketing Opportunities]]></category>
		<category><![CDATA[Paying Attention]]></category>
		<category><![CDATA[Record Numbers]]></category>
		<category><![CDATA[Tv Studies]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Watching Tv]]></category>

		<guid isPermaLink="false">http://u.bizndex.com/?p=597</guid>
		<description><![CDATA[$6.3 billion was spent in the 4th quarter of 2009. This is the largest amount ever spent in online advertising in a single quarter, according to the Internet Advertising Bureau (IAB). Despite the economy, Internet advertising, and especially Local Internet Marketing are breaking all the records. As consumers spend more and more time on sites like YouTube, [...]]]></description>
		<wfw:commentRss>http://u.bizndex.com/uncategorized/online-ad-spending/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BizNdex Southwest Tour</title>
		<link>http://u.bizndex.com/uncategorized/bizndex-southwest-tour/</link>
		<comments>http://u.bizndex.com/uncategorized/bizndex-southwest-tour/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:04:32 +0000</pubDate>
		<dc:creator>James Ashford</dc:creator>
				<category><![CDATA[Albuquerque Nm]]></category>
		<category><![CDATA[Complete Control]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Darrick]]></category>
		<category><![CDATA[Denver Co]]></category>
		<category><![CDATA[Dex]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Ly]]></category>
		<category><![CDATA[Major Cities]]></category>
		<category><![CDATA[Phoenix Az]]></category>
		<category><![CDATA[Salina Ks]]></category>
		<category><![CDATA[San Diego Ca]]></category>
		<category><![CDATA[Southwest City]]></category>
		<category><![CDATA[Southwest Tour]]></category>
		<category><![CDATA[Southwestern]]></category>
		<category><![CDATA[St George Ut]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Tour Cities]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Vegas Nv]]></category>
		<category><![CDATA[Vice President Of Marketing]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Wichita Ks]]></category>

		<guid isPermaLink="false">http://u.bizndex.com/?p=544</guid>
		<description><![CDATA[Coming soon to a Southwest City near you!]]></description>
		<wfw:commentRss>http://u.bizndex.com/uncategorized/bizndex-southwest-tour/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CNN more concerned about Facebook than about Fox News</title>
		<link>http://u.bizndex.com/uncategorized/cnn-foxnews-facebook/</link>
		<comments>http://u.bizndex.com/uncategorized/cnn-foxnews-facebook/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:22:31 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Answer Session]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[Certified Marketing]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Darrick]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fan Pages]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Interest Groups]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[Marketing Campaigns]]></category>
		<category><![CDATA[Marketing Consultant]]></category>
		<category><![CDATA[Matter Of Minutes]]></category>
		<category><![CDATA[Maximum Results]]></category>
		<category><![CDATA[News Site]]></category>
		<category><![CDATA[Niches]]></category>
		<category><![CDATA[Question And Answer]]></category>
		<category><![CDATA[Rank And File]]></category>
		<category><![CDATA[Small Businesses]]></category>

		<guid isPermaLink="false">http://u.bizndex.com/?p=526</guid>
		<description><![CDATA[You would think that CNN would be worried about Fox News.  According to a recent question-and-answer session with BusinessWeek, Klein specifically states, “We want to be the most trusted source,” and, “I’m more worried about the 500 million or so people on Facebook versus the 2 million on Fox.” This comes just a few weeks after [...]]]></description>
		<wfw:commentRss>http://u.bizndex.com/uncategorized/cnn-foxnews-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tweets Deal with Yahoo</title>
		<link>http://u.bizndex.com/uncategorized/twitter-tweets-deal-with-yahoo/</link>
		<comments>http://u.bizndex.com/uncategorized/twitter-tweets-deal-with-yahoo/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Darrick]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Popular Searches]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Search Terms]]></category>
		<category><![CDATA[Search Yahoo]]></category>
		<category><![CDATA[Status Updates]]></category>
		<category><![CDATA[Time Search]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Search Results]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Account]]></category>

		<guid isPermaLink="false">http://u.bizndex.com/?p=508</guid>
		<description><![CDATA[A couple of months ago, we were likely the very first to tell you about the Google &#8220;Live Search.&#8221;  This would display real time twitter tweets and facebook messages about popular search terms on Google.  This came on the heals of Bing being the first to bring real-time search to web search results. Yahoo was [...]]]></description>
		<wfw:commentRss>http://u.bizndex.com/uncategorized/twitter-tweets-deal-with-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC says nearly 80% of Adult Americans Online</title>
		<link>http://u.bizndex.com/uncategorized/fcc-80-adult-americans-online/</link>
		<comments>http://u.bizndex.com/uncategorized/fcc-80-adult-americans-online/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:36:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accesses]]></category>
		<category><![CDATA[Adult Americans]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadband Users]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Darrick]]></category>
		<category><![CDATA[Fcc]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[Internet Usage]]></category>
		<category><![CDATA[Internet Users]]></category>
		<category><![CDATA[Location Location Location]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://u.bizndex.com/?p=503</guid>
		<description><![CDATA[The FCC has released a new study that confirms the significant growth of Internet usage amoung adults in the United States who are using the Internet. 78 percent of adults are Internet users, whether that means broadband, dial-up, access from home or access from someplace other than home. 74 percent of adults have access at home. 67 [...]]]></description>
		<wfw:commentRss>http://u.bizndex.com/uncategorized/fcc-80-adult-americans-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

