<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BizNdex University &#187; Social Networking Sites</title>
	<atom:link href="http://u.bizndex.com/tag/social-networking-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://u.bizndex.com</link>
	<description>BizNdex Local Search and Social Media Marketing</description>
	<lastBuildDate>Fri, 10 Jun 2011 14:51:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>At First If You Don&#8217;t Succeed Google me?</title>
		<link>http://u.bizndex.com/uncategorized/google-me/</link>
		<comments>http://u.bizndex.com/uncategorized/google-me/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:01:37 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[Comcast]]></category>
		<category><![CDATA[D Angelo]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Effective Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Initial Word]]></category>
		<category><![CDATA[Jessica Guynn]]></category>
		<category><![CDATA[Kevin Rose]]></category>
		<category><![CDATA[L A Times]]></category>
		<category><![CDATA[Multiple Services]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[Rose Co]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Smarr]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Social Networking Site]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://u.bizndex.com/?p=996</guid>
		<description><![CDATA[The popularity of social networking sites is exploding in 2010. Nielsen recently reported that membership on both Facebook and Twitter is up nearly 50 percent, and time spent on the platforms has nearly doubled in 2010. Facebook has become the leader in Social Media Sites. With the recent accomplishment earlier this year Facebook has by [...]]]></description>
		<wfw:commentRss>http://u.bizndex.com/uncategorized/google-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROBO – Research Online, Buy Offline</title>
		<link>http://u.bizndex.com/training/robo-research-online-buy-offline/</link>
		<comments>http://u.bizndex.com/training/robo-research-online-buy-offline/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:06:10 +0000</pubDate>
		<dc:creator>James Ashford</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Member Training]]></category>
		<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Co Phone]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Cost Of Advertising]]></category>
		<category><![CDATA[Fabric]]></category>
		<category><![CDATA[Internet Reader]]></category>
		<category><![CDATA[Leap Of Faith]]></category>
		<category><![CDATA[Local Companies]]></category>
		<category><![CDATA[Offline Purchases]]></category>
		<category><![CDATA[Phone Book]]></category>
		<category><![CDATA[Phone Books]]></category>
		<category><![CDATA[Phone Number]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Window Caption]]></category>

		<guid isPermaLink="false">http://u.bizndex.com/?p=749</guid>
		<description><![CDATA[According to Forester Research, 70% of U.S. online consumers already have researched products online and then bought them offline.   In an article on Internet Reader the concept of ROBO and Forester recent findings was discussed.  By the year 2014 over half of offline purchases will be researched online.  It is quickly becoming part of [...]]]></description>
		<wfw:commentRss>http://u.bizndex.com/training/robo-research-online-buy-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers flock to Social Media as Black Friday Nears</title>
		<link>http://u.bizndex.com/news/black-friday/</link>
		<comments>http://u.bizndex.com/news/black-friday/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:19:59 +0000</pubDate>
		<dc:creator>Tony Darrick Baker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advertise]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Computer Monitors]]></category>
		<category><![CDATA[Darrick]]></category>
		<category><![CDATA[Flock]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Grandpre]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[Navy Office]]></category>
		<category><![CDATA[Office Supplies]]></category>
		<category><![CDATA[Officemax]]></category>
		<category><![CDATA[Old Navy]]></category>
		<category><![CDATA[Rest Of The Story]]></category>
		<category><![CDATA[Shoppers]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Staples Inc]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://u.bizndex.com/?p=24</guid>
		<description><![CDATA[According to a new story today on AP &#8220;Hundreds of deals already are being advertised for what&#8217;s known as Black Friday by retailers as diverse as OfficeMax and Old Navy. Office supplies chain Staples Inc. this week used social media to advertise price cuts of nearly 50 percent for Nov. 27 on certain laptops, GPS [...]]]></description>
		<wfw:commentRss>http://u.bizndex.com/news/black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

